| Seramik Rezistanslar | Ortalama Ağırlık | Koli Adedi |
| FTE/FFE | 273 g | 84 |
| FTE/FFE Thermocouple type K | 287 g | 84 |
| FFEH | 246 g | 45 |
| HTE/HFE | 158 g | 156 |
| HTE/HFE Thermocouple type K | 166 g | 156 |
| HFEH | 150 g | 90 |
| LFFE | 300 g | 40 |
| ESEB | 100 g | 40 |
| ESES | 166 g | 56 |
| ESER | 190 g | 40 |
| ESEXL | 214 g | Siparişe göre değişmektedir. |
| LFTE | 386 g | 40 |
| SFSE | 299 g | 66 |
| SFSE Thermocouple type K | 322 g | 66 |
| SFEH | 263 g | 66 |
| QFEH | 103 g | 90 |
| QTE/ QFE | 118 g | 168 |
| QTE Thermocouple type K | 120 g | 168 |
| 2 Pole Terminal Blocks w/o fittings | 39 g | Siparişe göre değişmektedir. |
| 2 Pole Terminal Blocks with fittings | 54 g | Siparişe göre değişmektedir. |
| Kuartz Rezistanslar | Ortalam Ağırlık | Koli Adedi |
| FQE | 361 g | 45 |
| FQE Thermocouple type K | 375 g | 45 |
| HQE | 246 g | 90 |
| PFQE | 392 g | 45 |
| PHQE | 297 g | 90 |
| QQE | 161 g | 90 |
| Koli İçeriği | Ortalama Ağırlık | Boyutlar |
| Tam dolu seramik rezistans | 25 kg | 60x40x31 cm |
| Tam dolu kuartz rezistans | 19 kg | 60x40x31 cm |
Weight adjustment: for longer leads, allow 3 g for each additional 50 mm / lead
Pallet weight: approx. 6 – 10 kg
Pallet dimensions: 120 x 100 cm (4 boxes)
Euro Pallet dimensions: 120 x 80 cm
Maximum stacking height for air shipment: 160 cm (20 boxes)
Minimum order quantity applies
Terms and conditions available here
Click here for directions to Ceramicx.













